-
SDPL Logo
-
-
Home
About
Committee
Calendar
Rules
Fxtures & Results
Player Stats
Competitions
Playing Venues
Interleague
Downloads
Archives
Hall of Fame
Local Links
Pool Links
Forum
Player Stats Summer 2012
PLAYER STATISTICS SUMMER 2012

Premier 1
Pos. Name Team Played Won Lost DOB Break Break % Win %
1 Dave Walker Team Rileys 30 23 7 3 18 60 76.67
2 Phil Clarke Replay 33 23 10 2 20 60.61 69.7
3 Brad Dyer Kicker 'A' 32 22 10 1 31 96.88 68.75
4 James Ellison The Sheps 34 22 12 0 21 61.76 64.71
  Adam Clark Silver Jubilee 34 22 12 1 15 44.12 64.71
6 Andy Jones Team Rileys 35 22 13 0 28 80 62.86
7 Anthony Bunting The Sheps 29 21 8 3 19 65.52 72.41
8 Derrick Lawley Replay 31 21 10 0 11 35.48 67.74
9 Roy Cusworth Silver Jubilee 34 21 13 6 29 85.29 61.76
10 Carl Horsfield Ollies 35 21 14 0 24 68.57 60
11 Harry Roberts Replay 28 20 8 1 17 60.71 71.43
12 Anthony Bowler Lamb 'B' 36 20 16 0 31 86.11 55.56
13 James Shone Silver Jubilee 31 19 12 0 16 51.61 61.29
14 Matt Kakanskas Club Replay 32 19 13 1 24 75 59.38
15 Tony Smith Kicker 'A' 33 19 14 0 16 48.48 57.58
16 Dave Headdock The Sheps 34 19 15 1 24 70.59 55.88
17 Ray McPhee The Smurfs 27 18 9 2 23 85.19 66.67
18 James Ruffell Replay 28 18 10 2 15 53.57 64.29
19 Jimmy Rhodes Lamb 'B' 30 18 12 0 12 40 60
  Glyn Howells Windies 30 18 12 0 19 63.33 60
21 Dave Foley Kicker 'A' 32 18 14 0 27 84.38 56.25
22 Paul McEvoy Club Replay 36 18 18 0 25 69.44 50
23 Steve Horsfield Silver Jubilee 21 17 4 1 19 90.48 80.95
24 Mark Beeson Replay 30 17 13 1 19 63.33 56.67
25 Dave Crossland-Jones The Sheps 31 17 14 1 16 51.61 54.84
  Nick Powell Team Rileys 31 17 14 0 15 48.39 54.84
  Ian Davidson Ollies 31 17 14 0 9 29.03 54.84
28 Al Smith Windies 32 16 16 1 20 62.5 50
  Danny Shone Silver Jubilee 32 16 16 0 10 31.25 50
30 Anton Doyle Replay 24 15 9 1 9 37.5 62.5
  Jason King Team Rileys 24 15 9 2 18 75 62.5
32 Rick Smith Lamb 'B' 29 15 14 1 14 48.28 51.72
33 Dan Smith Kicker 'A' 32 15 17 1 23 71.88 46.88
34 Jared Bailey Club Replay 34 15 19 0 13 38.24 44.12
35 Ian McMullan Lamb 'B' 21 14 7 0 10 47.62 66.67
36 Tony White The Sheps 24 14 10 0 10 41.67 58.33
37 Rick Guite Club Replay 26 14 12 0 13 50 53.85
38 Daz Cooper Club Replay 27 14 13 0 11 40.74 51.85
39 Rick Morley Ollies 26 13 13 0 13 50 50
40 Paul White Ollies 35 13 22 1 17 48.57 37.14
41 Neil Robinson Replay 22 12 10 0 4 18.18 54.55
42 Laurence Lambourn Ollies 27 12 15 0 10 37.04 44.44
43 Paul Mellor Kicker 'A' 28 12 16 0 1 3.57 42.86
  Steve Lindley The Smurfs 28 12 16 0 12 42.86 42.86
45 Chris White Ollies 30 12 18 0 15 50 40
46 Dom Mills Team Rileys 20 11 9 0 5 25 55
47 Carl Palmer Windies 26 11 15 1 10 38.46 42.31
48 Phil Angell Club Replay 31 11 20 0 10 32.26 35.48
49 Andy Morrison The Smurfs 22 10 12 1 16 72.73 45.45
50 Rob Lester Club Replay 28 10 18 0 8 28.57 35.71
51 Paul Henry Lamb 'B' 32 10 22 0 13 40.63 31.25
52 Bob Grant Team Rileys 17 9 8 0 4 23.53 52.94
53 Dave Whitehead Lamb 'B' 22 9 13 0 7 31.82 40.91
54 Jack Sewell Windies 26 9 17 1 21 80.77 34.62
55 Nigel Doyle Windies 33 9 24 0 8 24.24 27.27
56 Tony Langdale Silver Jubilee 18 8 10 0 8 44.44 44.44
57 Rob Clarke* Ollies 10 7 3 0 6 60 70
58 James Considine Silver Jubilee 11 7 4 0 2 18.18 63.64
59 Matt Norbury Team Rileys 14 7 7 0 5 35.71 50
  Kyle Wilson Team Rileys 14 7 7 0 5 35.71 50
61 Andy Hollington The Sheps 16 7 9 0 2 12.5 43.75
  Steve Travers The Sheps 16 7 9 0 2 12.5 43.75
63 Chris Travers Kicker 'A' 17 7 10 0 7 41.18 41.18
64 Mike Lancashire The Smurfs 18 7 11 0 9 50 38.89
65 Lee Bradley Ollies 20 7 13 0 10 50 35
66 Stuart Blackmore The Smurfs 24 7 17 0 4 16.67 29.17
67 Lee Oliver Windies 25 7 18 0 11 44 28
68 Tony White Replay 11 6 5 0 7 63.64 54.55
69 Peter Lorne Lamb 'B' 16 6 10 0 9 56.25 37.5
  Rob Clarke* Silver Jubilee 16 6 10 0 8 50 37.5
71 Tim Fox Windies 18 6 12 0 10 55.56 33.33
  Andy Jones The Smurfs 18 6 12 0 14 77.78 33.33
73 Rick Watson Kicker 'A' 20 6 14 0 2 10 30
  Alex Sweet The Smurfs 20 6 14 0 8 40 30
75 N. Davies Windies 24 6 18 0 9 37.5 25
76 Aaron Davies Replay 5 5 0 1 4 80 100
77 Steve Meehan Lamb 'B' 10 5 5 0 6 60 50
78 Paul Coppock Team Rileys 13 5 8 0 5 38.46 38.46
79 Steve Pardner Team Rileys 18 5 13 0 5 27.78 27.78
  Ian Arnfield The Smurfs 18 5 13 0 4 22.22 27.78
81 John Curzon Lamb 'B' 8 4 4 0 4 50 50
82 Mike Barker The Sheps 16 4 12 0 4 25 25
83 Bob Nield Kicker 'A' 19 4 15 0 0 0 21.05
84 JP Considine Silver Jubilee 9 3 6 0 0 0 33.33
  Pete Clarke Silver Jubilee 9 3 6 0 2 22.22 33.33
86 Nick Lancashire The Smurfs 14 3 11 0 6 42.86 21.43
87 REDRAWN FRAMES The Sheps 4 2 2 0 4 100 50
  Jason Gardiner Replay 4 2 2 0 2 50 50
  REDRAWN FRAMES Lamb 'B' 4 2 2 0 2 50 50
90 Eddie Kay The Smurfs 7 2 5 0 1 14.29 28.57
91 Matt Murphy The Smurfs 8 2 6 0 2 25 25
92 Marcus Hansen Club Replay 1 1 0 0 0 0 100
93 REDRAWN FRAMES Windies 2 1 1 0 0 0 50
94 Chris Pickup Kicker 'A' 3 1 2 0 0 0 33.33
95 Paul Marcia Lamb 'B' 6 1 5 0 0 0 16.67
96 REDRAWN FRAMES Club Replay 1 0 1 0 1 100 0
  Leslie Comerford Silver Jubilee 1 0 1 0 1 100 0
98 Dean Shields Lamb 'B' 2 0 2 0 2 100 0
  Karen White Ollies 2 0 2 0 0 0 0
                   
*Transferred from Ollies to Silver Jubilee Mid Season
                   
Premier 2
Pos. Name Team Played Won Lost DOB Break Break % Win %
1 Matt Woollerton Marleys 30 27 3 3 30 100 90
2 Paul Smith Bluebell Wood 26 23 3 2 22 84.62 88.46
3 Paul James Harvester Nomads 28 22 6 0 14 50 78.57
4 Chris Bethell Bluebell Wood 29 22 7 4 21 72.41 75.86
5 Nick Horsfield Harvester Nomads 31 19 12 0 16 51.61 61.29
6 D. Thomas Plowmen 28 18 10 0 16 57.14 64.29
  Robert Lambert Deaf Crucible 28 18 10 0 12 42.86 64.29
8 Rick Bradbury Bluebell Wood 24 17 7 0 7 29.17 70.83
9 Martin Higgins Marleys 26 17 9 0 3 11.54 65.38
10 Ashley Cousins Grove Pirates 28 17 11 0 16 57.14 60.71
  Andy Burton Deaf Crucible 28 17 11 1 23 82.14 60.71
12 Chris Sargeant Harvester Nomads 24 16 8 0 13 54.17 66.67
13 Daz Sargeant Harvester Nomads 26 16 10 0 10 38.46 61.54
14 Simon Aspden Sportsman 24 15 9 0 20 83.33 62.5
15 Scott Lallement AA Winds 26 15 11 0 16 61.54 57.69
  P. Evans Plowmen 26 15 11 0 10 38.46 57.69
  Dan Corbally Sportsman 26 15 11 2 22 84.62 57.69
18 Gary Nolan Grove Pirates 29 15 14 0 16 55.17 51.72
19 Paul Lennon Cheadle Social Club 24 14 10 0 14 58.33 58.33
20 Phil Stamp AA Winds 27 14 13 0 15 55.56 51.85
  C. Crossley Plowmen 27 14 13 1 16 59.26 51.85
22 A. Russell Plowmen 28 14 14 0 16 57.14 50
23 Dave Scott Harvester Nomads 29 14 15 0 15 51.72 48.28
  J. Wyley Plowmen 29 14 15 0 12 41.38 48.28
25 Aaron Brown AA Winds 30 14 16 0 14 46.67 46.67
26 Barry Daws Bluebell Wood 25 13 12 0 9 36 52
27 Brian Chapman Marleys 29 13 16 0 16 55.17 44.83
28 Clive Stones AA Winds 32 13 19 0 21 65.63 40.63
29 Pete Lunt Bluebell Wood 20 12 8 0 5 25 60
30 Ben Goudy Grove Pirates 22 12 10 0 10 45.45 54.55
31 Wayne Sargeant Harvester Nomads 25 12 13 0 13 52 48
32 Steve Cannon Marleys 27 12 15 0 3 11.11 44.44
  Chris Schatynski Grove Pirates 27 12 15 0 13 48.15 44.44
34 R. Walsh Plowmen 29 12 17 0 13 44.83 41.38
35 David Haworth Deaf Crucible 30 12 18 0 11 36.67 40
36 Fran Sidebottom Sportsman 18 11 7 0 5 27.78 61.11
37 Jonathan Cole Deaf Crucible 19 11 8 0 5 26.32 57.89
38 Paul Roberts Bluebell Wood 21 11 10 0 12 57.14 52.38
39 Phil Davenport Marleys 14 10 4 0 11 78.57 71.43
40 Matt Watson Harvester Nomads 19 10 9 0 10 52.63 52.63
  Sean Gormley Marleys 19 10 9 0 12 63.16 52.63
42 Simon Davis Grove Pirates 21 10 11 0 13 61.9 47.62
  Paul Withers Deaf Crucible 21 10 11 0 10 47.62 47.62
44 Michael Gibson Deaf Crucible 22 10 12 0 13 59.09 45.45
45 Luke Buckley Sportsman 24 10 14 0 9 37.5 41.67
46 Mark Turner AA Winds 25 10 15 0 13 52 40
47 W. Corrigan Plowmen 14 9 5 0 7 50 64.29
48 Ste Bradbury Sportsman 19 9 10 0 1 5.26 47.37
49 Julian Addison Cheadle Social Club 22 9 13 1 8 36.36 40.91
50 Adam Grey Sportsman 20 8 12 0 1 5 40
  Phil Campbell Grove Pirates 20 8 12 0 6 30 40
52 Gaz Fielding Sportsman 25 8 17 0 19 76 32
53 Olly Berry Sportsman 12 7 5 0 7 58.33 58.33
54 Aidy Evans Marleys 16 7 9 0 10 62.5 43.75
55 Mick McGrath Bluebell Wood 18 7 11 0 7 38.89 38.89
56 Gary Wilson Deaf Crucible 20 7 13 0 8 40 35
57 James Hamer Cheadle Social Club 21 7 14 0 8 38.1 33.33
58 Perri Bethell Bluebell Wood 14 6 8 0 6 42.86 42.86
59 Paul Scott Cheadle Social Club 17 6 11 0 12 70.59 35.29
60 Phil Morris Grove Pirates 24 6 18 0 10 41.67 25
61 Jay Daley Cheadle Social Club 16 5 11 0 8 50 31.25
62 Lisa Shaw AA Winds 19 5 14 0 3 15.79 26.32
63 REDRAWN FRAMES Marleys 6 4 2 0 0 0 66.67
64 A. Delaney Plowmen 5 3 2 0 1 20 60
  Marco Mallett Deaf Crucible 5 3 2 0 1 20 60
66 Kenny Gaskell Marleys 6 3 3 0 2 33.33 50
  REDRAWN FRAMES Deaf Crucible 6 3 3 0 4 66.67 50
68 Craig Hyder Grove Pirates 7 3 4 1 4 57.14 42.86
69 Derrick Boomer AA Winds 17 3 14 0 4 23.53 17.65
70 Neil Burns Cheadle Social Club 25 3 22 0 16 64 12
71 REDRAWN FRAMES AA Winds 2 2 0 0 2 100 100
72 NO PLAYER Cheadle Social Club 3 2 1 0 0 0 66.67
73 Andy Sorsby Harvester Nomads 7 2 5 0 3 42.86 28.57
74 Andy McIntyre Cheadle Social Club 10 2 8 0 7 70 20
75 Graham Hughes Marleys 11 2 9 0 3 27.27 18.18
76 L. Doran Marleys 1 1 0 0 0 0 100
77 L. Haydon Cheadle Social Club 2 1 1 0 1 50 50
  Anthony Best Cheadle Social Club 2 1 1 0 0 0 50
79 Kneil Sargeant Harvester Nomads 3 1 2 0 3 100 33.33
  S. Davis Plowmen 3 1 2 0 1 33.33 33.33
81 Peter Brooks AA Winds 7 1 6 0 2 28.57 14.29
  Dave Stewart Marleys 7 1 6 0 6 85.71 14.29
83 Omar Ashlan Cheadle Social Club 10 1 9 0 2 20 10
84 Danny Mulryan Bluebell Wood 1 0 1 0 0 0 0
  Wayne Bennett Deaf Crucible 1 0 1 0 1 100 0
  REDRAWN FRAMES Cheadle Social Club 1 0 1 0 0 0 0
87 Dawn Boyle AA Winds 2 0 2 0 0 0 0
  NO PLAYERS AA Winds 2 0 2 0 0 0 0
  Mark Smith Bluebell Wood 2 0 2 0 0 0 0
  Jon Nolan Grove Pirates 2 0 2 0 1 50 0
91 Chris Trimble AA Winds 3 0 3 0 2 66.67 0
  REDRAWN FRAMES Plowmen 3 0 3 0 3 100 0
  Gary Tate Cheadle Social Club 3 0 3 0 2 66.67 0
                   
Premier 3
Pos. Name Team Played Won Lost DOB Break Break % Win %
1 John Gordon* Kicker 'B' 22 19 3 2 21 95.45 86.36
2 Neil Dolan The Wanderers 26 19 7 0 19 73.08 73.08
3 Rick Evans Kicker 'B' 25 18 7 1 22 88 72
4 Rob Kelly Barnhouse 20 17 3 0 15 75 85
  A. Queenan Railway 20 17 3 0 17 85 85
6 Joe Breen The Wanderers 22 17 5 0 11 50 77.27
7 Russ Boyce Kicker 'B' 26 17 9 0 6 23.08 65.38
  Mike Hillier Waterloo Wasps 26 17 9 1 17 65.38 65.38
  G. Bradley The Wanderers 26 17 9 1 18 69.23 65.38
10 Mark Brynton Waterloo Wasps 27 16 11 0 7 25.93 59.26
11 Rob Jackson Waterloo Wasps 21 14 7 2 13 61.9 66.67
12 Mike Doherty Houldsworth 23 14 9 0 16 69.57 60.87
13 Pete Barnett Shepherds Call 24 14 10 0 14 58.33 58.33
  Ian Laurence The Wanderers 24 14 10 0 5 20.83 58.33
15 Nick Lee Waterloo Wasps 25 14 11 0 14 56 56
16 Paul Sutton Barnhouse 20 13 7 0 6 30 65
17 Joe Smith Kicker 'B' 21 13 8 0 3 14.29 61.9
  Paul Wiseman Waterloo Wasps 21 13 8 0 15 71.43 61.9
19 Lee Moores Shepherds Call 23 13 10 0 15 65.22 56.52
20 Mick Waller Kicker 'B' 24 13 11 0 7 29.17 54.17
  Brian Tute Houldsworth 24 13 11 0 6 25 54.17
  Paul Sham Greyhound 24 13 11 0 16 66.67 54.17
23 Matt Clarke Houldsworth 21 12 9 0 13 61.9 57.14
24 Mark Anderson Houldsworth 23 12 11 0 13 56.52 52.17
25 Rick Cullen Shepherds Call 18 11 7 0 9 50 61.11
26 Jon Mather Railway 20 11 9 0 12 60 55
27 Mark Dale Shepherds Call 16 9 7 0 4 25 56.25
28 Jake Tute Houldsworth 17 9 8 0 5 29.41 52.94
  Scott Pickles Shepherds Call 17 9 8 0 8 47.06 52.94
  Luke Goalen The Wanderers 17 9 8 0 7 41.18 52.94
31 Charlie Nixon Greyhound 19 9 10 0 5 26.32 47.37
32 Glen McGuire Houldsworth 20 9 11 0 5 25 45
33 Dave Henderson Kicker 'B' 21 9 12 0 15 71.43 42.86
  David Owen Shepherds Call 21 9 12 0 8 38.1 42.86
35 B. Bradley The Wanderers 16 8 8 0 8 50 50
  Paul Sharp Barnhouse 16 8 8 0 4 25 50
37 Matt Scholes Waterloo Wasps 17 8 9 0 7 41.18 47.06
38 Anthony Barber Houldsworth 18 8 10 0 13 72.22 44.44
  Mike Mullins Houldsworth 18 8 10 0 10 55.56 44.44
40 M. Ashley Railway 20 8 12 0 5 25 40
41 Paul Colfer Greyhound 22 8 14 0 16 72.73 36.36
42 Lee Aspland Barnhouse 24 8 16 0 13 54.17 33.33
43 G. Humphries The Wanderers 15 7 8 1 6 40 46.67
44 Chris Leary Waterloo Wasps 10 6 4 0 4 40 60
45 Steve Holmes Waterloo Wasps 12 6 6 0 7 58.33 50
46 J. Mellor Railway 19 6 13 0 4 21.05 31.58
47 Arron Bromley Shepherds Call 24 6 18 0 9 37.5 25
48 Andy McHale Kicker 'B' 12 5 7 0 2 16.67 41.67
49 Rob Stafford Barnhouse 14 5 9 1 10 71.43 35.71
50 Jake Etchells Railway 8 4 4 0 7 87.5 50
51 Simon Mellor Kicker 'B' 10 4 6 0 5 50 40
52 Mike Newbery Greyhound 14 4 10 0 4 28.57 28.57
53 Phil Connolly Greyhound 18 4 14 0 13 72.22 22.22
54 Ryan Clews Houldsworth 3 3 0 0 2 66.67 100
55 Dan Cassell Shepherds Call 4 3 1 0 1 25 75
56 Haydn Owen Waterloo Wasps 7 3 4 0 1 14.29 42.86
57 Stuart Howle Greyhound 13 3 10 0 3 23.08 23.08
58 Tom Smith Barnhouse 14 3 11 0 5 35.71 21.43
59 Andy Cowell Kicker 'B' 2 2 0 0 1 50 100
60 Craig Chatburn Kicker 'B' 5 2 3 0 3 60 40
61 D. Smtih Barnhouse 17 2 15 0 8 47.06 11.76
62 D. Kemp Railway 18 2 16 0 10 55.56 11.11
63 Darren Wright Houldsworth 1 1 0 0 1 100 100
  Ian Batt Greyhound 1 1 0 0 1 100 100
  W. Bradley The Wanderers 1 1 0 0 1 100 100
  G. Stansfield Barnhouse 1 1 0 0 1 100 100
67 Paul Bradbury Waterloo Wasps 2 1 1 0 0 0 50
  Liam Taylor Shepherds Call 2 1 1 0 2 100 50
  REDRAW FRAMES Shepherds Call 2 1 1 0 1 50 50
  REDRAW FRAMES Greyhound 2 1 1 0 2 100 50
71 J. Russell Barnhouse 7 1 6 0 5 71.43 14.29
  Ian Burnett Railway 7 1 6 0 2 28.57 14.29
73 Pat McNally The Wanderers 8 1 7 0 3 37.5 12.5
74 John Parkin Greyhound 10 1 9 0 2 20 10
75 Phil Howle Greyhound 17 1 16 0 7 41.18 5.88
76 W. Windebank Shepherds Call 1 0 1 0 0 0 0
  G. Windebank Shepherds Call 1 0 1 0 0 0 0
  N. Rigby The Wanderers 1 0 1 0 0 0 0
79 Nathan Heathfield Greyhound 2 0 2 0 2 100 0
  Donna Pendergood Greyhound 2 0 2 0 0 0 0
  D. Aspland Barnhouse 2 0 2 0 1 50 0
  Cheryl Russell Barnhouse 2 0 2 0 1 50 0
  FORFEIT FRAMES Barnhouse 2 0 2 0 2 100 0
  M. Gregory Railway 2 0 2 0 1 50 0
  REDRAW FRAMES Railway 2 0 2 0 0 0 0
86 Dave George Shepherds Call 3 0 3 0 2 66.67 0
87 G. Robinson Railway 4 0 4 0 1 25 0
88 REDRAW FRAMES Barnhouse 5 0 5 0 1 20 0
                   
*Transferred from Bluebell Wood

-
Terms & Conditions ------------ Privacy Policy ------------ Contact Us
 
Content © SDPL - All rights reserved.
Design & Layout © Mike Matthews